Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	2	1	1	9	2013-09-17 13:44:04	0.00	Exp 0	0.00
Chamber 1	0	2	1	61	2013-09-17 13:45:32	1.64	Exp 5	0.75
Chamber 2	0	3	2	61	2013-09-17 13:46:36	0.51	Lin	0.51
Chamber 3	0	4	3	61	2013-09-17 13:47:40	0.10	Lin	0.10
Chamber 4	0	5	4	61	2013-09-17 13:48:45	-4031.33	Exp 10 NC	-0.28
Chamber 5	0	6	5	61	2013-09-17 13:49:49	0.85	Lin	0.85
Chamber 6	0	7	6	61	2013-09-17 13:50:54	-0.40	Lin	-0.40
Chamber 7	0	8	7	61	2013-09-17 13:51:59	0.53	Lin	0.53
Chamber 8	0	9	8	61	2013-09-17 13:53:03	0.44	Lin	0.44
